The Election Commission of India (ECI) Saturday announced the schedule for the assembly election 2022 in Uttar Pradesh (UP).UP Assembly Election 2022 are Scheduled to be held from 10 February to 7 March 2022. UP Election 2022 in Complete in seven Phases. The first phase will begin on 10th February, the Second phase on 14 February, the Third Phase on 20 February, Fourth Phase on 23 February, Fifth Phase on 27 February and the last two phases six and seven phases on 3 march and 7 march. Here, All the Detailed mentions about UP Assembly Election 2022 like district wise dates, Check the name in Election Roll So Read this Article Carefully at the end.
UP Assembly Election 2022
Contents
In 2017, UP Assembly Election 2022 in the state were held in seven phases, starting from 10 February 2022. The BJP rode the Modi wave, BJP 325 seats out of 403 seats. After the victory, Yogi Adityanath was Picked for the UP CM. This Time in Uttar Pradesh, All People eyes are on whether CM Yogi Adityanath. Many people are waiting for the CM of Yogi Adityanath this year. Present Uttar Pradesh CM Yogi Adityanath in season year many good works. but many people do not like Yogi Adityanath as well UP CM.
UP Assembly Election 2022 Opinion Poll
Date | Polling Agency | NDA | SP+ | BSP | UPA | Others | Lead |
18 March 2021 | ABP-CVoter | 284-294 (41%) | 54-64 (24.4%) | 33-43 (24.4%) | 1-7 (5.9%) | 10-16 (7.9%) | 220-240 (16.6%) |
03 September 2021 | ABP-CVoter | 259-267 (41.8%) | 109-117 (30.2%) | 12-16 (15.7%) | 3-7 (5.1%) | 6-10 (7.2%) | 142-158 (11.6%) |
08 October 2021 | ABP-CVoter | 241-249 (41.3%) | 130-138 (32.4%) | 15-19 (14.7%) | 3-7 (5.6%) | 0-4 (6%) |
103-119 (8.9%) |
13 November 2021 | ABP-CVoter | 213-221 (40.7%) | 152-160 (31.1%) | 16-20 (15.1%) | 6-10 (9%) | NA (4.1%) |
53-69 (9.6%) |
11 December 2021 | ABP-CVoter | 212-224 (40.4%) | 151-163 (33.6%) | 12-24 (13.2%) | 2-10 (7.3%) | 2-6 (5.5%) |
49-73 (6.8%) |
1 January 2022 | Times NOW-Polstrat | 239-245 | 119-128 | 28-32 | 4-8 | 1-3 | 111-126 |
UP Assembly Election 2022 Phase Wise Dates
Phase 1 | 10 February 2022 (Thursday) |
Phase 2 | 14 February 2022 (Monday) |
Phase 3 | 20 February 2022 (Sunday) |
Phase 4 | 23 February 2022 (Wednesday) |
Phase 5 | 27 February 2022 (Sunday) |
Phase 6 | 03 March 2022 (Thursday) |
Phase 7 | 07 March 2022 (Monday) |
Result Declared | 10 March 2022 (Thursday) |
Uttar Pradesh Assembly Constituency NO. and Name
Here the Uttar Pradesh assembly constituency no and the name is given. read this and know about UP Assembly District No.
Assembly Constituency No. | Assembly Constituency Name |
01 | BEHAT |
02 | NAKUR |
03 | SAHARANPUR NAGAR |
04 | SAHARANPUR |
05 | DEOBAND |
06 | RAMPUR MANIHARAN (SC) |
07 | GANGOH |
08 | KAIRANA |
09 | THANA BHAWAN |
10 | SHAMLI |
11 | BUDHANA |
12 | CHARTHAWAL |
13 | PURQAZI (SC) |
14 | MUZAFFAR NAGAR |
15 | KHATAULI |
16 | MEERAPUR |
17 | NAJIBABAD |
18 | NAGINA (SC) |
19 | BARHPUR |
20 | DHAMPUR |
21 | NEHTAUR |
22 | BIJNOR |
23 | CHANDPUR |
24 | NOORPUR |
25 | KANTH |
26 | THAKURDWARA |
27 | MORADABAD RURAL |
28 | MURADABAD NAGAR |
29 | KUNDARKI |
30 | BILARI |
31 | CHANDUSI (SC) |
32 | ASMOLI |
33 | SAMBHAL |
34 | SUAR |
35 | CHAMRAUA |
36 | BILASPUR |
37 | RAMPUR |
38 | MILAK (SC) |
39 | DHANUARA (SC) |
40 | NAUGAWAN SADAT |
41 | AMROHA |
42 | HASANPUR |
43 | SIWALKHAS |
44 | SARDHANA |
45 | HASTINAPUR (SC) |
46 | KITHORE |
47 | MEERUT CANTT. |
48 | MEERUT |
49 | MEERTUT SOUTH |
50 | CHHAPRAULI |
51 | BARAUT |
52 | BAGHPAT |
53 | LONI |
54 | MURADNAGAR |
55 | SAHIBABAD |
56 | GHAZIABAD |
57 | MODI NAGAR |
58 | DHAULANA |
59 | HAPUR (SC) |
60 | GARHMUKTESHWAR |
61 | NOIDA |
62 | DADRI |
63 | JEWAR |
64 | SIKANDRABAD |
65 | BULANDSHAHR |
66 | SYANA |
67 | ANUPSHAHR |
68 | DEBAI |
69 | SHIKARAPUR |
70 | KHUJRAHA (SC) |
71 | KHAIR (SC) |
72 | BHARAULI |
73 | ATRAULI |
74 | CHHARRA |
75 | KOLI |
76 | ALIGARH |
77 | IGLAS (SC) |
78 | HATHRAS (SC) |
79 | SADBAD |
80 | SIKANDRA RAO |
81 | CHHATA |
82 | MANT |
83 | GOVARDHAN |
84 | MATHURA |
85 | BALDEV (SC) |
86 | ETMADPUR |
87 | AGRA CANNT. (SC) |
88 | AGRA SOUTH |
89 | AGRA NORTH |
90 | AGRA RURAL (SC) |
91 | FATEHPUR SIKARI |
92 | KHERAGARH |
93 | FATEHABAD |
94 | BAH |
95 | TUNDLA (SC) |
96 | JASRANA |
97 | FIROZABAD |
98 | SHIKOHABAD |
99 | SIRSAGANAJ |
100 | KASGANJ |
101 | AMANPUR |
102 | PATIYALI |
103 | ALI GANJ |
104 | ETAH |
105 | MARHARA |
106 | JALESAR (SC) |
107 | MANIPURI |
108 | BHONGAN |
109 | KISANI (SC) |
110 | KARHAL |
111 | GUNNAUR |
112 | BISAULI (SC) |
113 | SAHASWAN |
114 | BILSI |
115 | BASDUAN |
116 | SHEKHUPUR |
117 | DATAGANJ |
118 | BAHERI |
119 | MEERAGANJ |
120 | BHOJIPURA |
121 | NAWABGANJ |
122 | FARDIPUR (SC) |
123 | BITHARI CHAINPUR |
124 | BAREILLY |
125 | BAREILLY CANNT.AONLA |
126 | AONLA |
127 | PILIBHIT |
128 | BARKHERA |
129 | PURANPUR (SC) |
130 | BISALPUR |
131 | KATRA |
132 | JALALABAD |
133 | TILHAR |
134 | POWAYAN (SC) |
135 | SHAHJAHANPUR |
136 | DADRAUL |
137 | PALIA |
138 | NIGHASAN |
139 | GOLA GOKKRANATH |
140 | SRI NAGAR (SC) |
142 | LAKHIMPUR |
143 | KASTA (SC) |
144 | MOHAMMDI |
145 | MAHOLI |
146 | SITAPUR |
147 | HARGAON (SC) |
148 | LAHARPUR |
149 | BISWAN |
150 | SEVATA |
151 | MAHMOODABAD |
152 | SIDHAULI (SC) |
153 | MISRIKH (SC) |
154 | SAWAYAZAPUR (SC) |
155 | SHAHABAD |
156 | HARDOI |
157 | GOPAMAU (SC) |
158 | SANDI (SC) |
159 | BILGRAM-MALLANWAN |
160 | BALAMAU (SC) |
161 | SANDILA |
162 | BANGERMAU |
163 | SAFIPUR (SC) |
164 | MOHAN (SC) |
165 | UNNAO |
166 | BHAGWANTNAGAR |
167 | PURWA |
168 | MALIHABAD (SC) |
169 | BAKSHI KAA TALAB |
170 | SAROJNINAGAR |
171 | LUCKNOW WEST |
172 | LUCKNOW NORTH |
173 | LUCKNOW EAST |
174 | LUCKNOW CENTRAL |
175 | LUCKNOW CANNT. |
176 | MOHANLAL GANJ (SC) |
177 | BACHHRAWAN (SC) |
178 | TILOI |
179 | HARCHANDPUR |
180 | RAE BARELI |
181 | SALON (SC) |
182 | SARENI |
183 | UNCHAHAR |
184 | JAGDISPUR (SC) |
185 | GAURIGANJ |
186 | AMETHI |
187 | ISAULI |
188 | SULTANPUR |
189 | SADAR |
190 | LAMBHAUA |
191 | KADIPUR (SC) |
192 | KAIMGANJ (SC) |
193 | AMRITPUR |
194 | FARUKHABAD |
195 | BHOJPUR |
196 | CHHIBRAMAU |
197 | TIRWA |
198 | KANNAUJ (SC) |
199 | JASWANTNAGAR |
200 | ETAWAH |
201 | BHARTHANA (SC) |
202 | BIDHUNA |
203 | DIBIYAPUR |
204 | AURAIYA (SC) |
205 | RASULABAD (SC) |
206 | AKBARPUR-RANIYA |
207 | SIKANDRA |
208 | BHOGNIPUR |
209 | BILHAUR (SC) |
210 | BITHOOR |
211 | KALYANPUR |
212 | GOVINDNAGAR |
213 | SISHAMAU |
214 | ARYA NAGAR |
215 | KIDWAI NAGAR |
216 | KANPUR CANNT. |
217 | MAHARAJPUR |
218 | GHATAMPUR (SC) |
219 | MADHAUGARH |
220 | KALPI |
221 | ORAI (SC) |
222 | BABINA |
223 | JHANSI NAGAR |
224 | MAURANIPUR (SC) |
225 | GARAUTHA |
226 | LALITPUR |
227 | MEHRONI (SC) |
228 | HAMIRPUR |
229 | RATH (SC) |
230 | MAHOBA |
231 | CHARKHARI |
232 | TINDWARI |
233 | BABERU |
234 | NARAINI (SC) |
235 | BANDA |
236 | CHITAKOOT |
237 | MANIKPUR |
238 | JAHANABAD |
239 | BINDKI |
240 | FATEHPUR |
241 | AYAH SHAH |
242 | HUSAINGANJ |
243 | KHAGA (SC) |
244 | RAMPUR KHAS |
245 | BABAGANJ (SC) |
246 | KUNDA |
247 | VISHWANATH GANJ |
248 | PRATAPGARH |
249 | PATTI |
250 | RANIGANJ |
251 | SIRATHU |
252 | MANJHANPUR (SC) |
253 | CHAIL |
254 | PHAPHAMAU |
255 | SORAON (SC) |
256 | PHULPUR |
257 | PRATAPPUR |
258 | HANDIA |
259 | MEJA |
260 | KARACHHANA |
261 | ALLAHABAD WEST |
262 | ALLAHABAD NORTH |
263 | ALLAHABAD SOUTH |
264 | BARA (SC) |
265 | KORAON (SC) |
266 | KURSI |
267 | RAM NAGAR |
268 | BARABANKI |
269 | ZAIDPUR (SC) |
270 | DARIYABAD |
271 | RUDAULI |
272 | HAIDERHGARH (SC) |
273 | MILKIPUR (SC) |
274 | BIKAPUR |
275 | AYODHYA |
276 | GOSHAINGANJ |
277 | KATEHARI |
278 | TANADA |
279 | ALAPUR (SC) |
280 | JALAPUR |
281 | AKABARPUR |
282 | BALHA (SC) |
283 | NANPARA |
284 | MATERA |
285 | MAHASI |
286 | BAHRAICH |
287 | PAYAGPUR |
288 | KAISERGANJ |
289 | BHINGA |
290 | SHRSWATI |
291 | TULSIPUR |
292 | GAINSARI |
293 | UTRAULA |
294 | BALRAMPUR (SC) |
295 | MEHNAUN |
296 | GONDA |
297 | KATRA BAZAR |
298 | COLONELGANJ |
299 | TARABGANJ |
300 | MANKAPUR (SC) |
301 | GAURA |
302 | SHOHRATGARH |
303 | KAPILVASTU (SC) |
304 | BANSI |
305 | ITWA |
306 | DOMARIYAGANJ |
307 | HARRAIYA |
308 | KAPTANGANJ |
309 | RUDHAULI |
310 | BASTI SADAR |
311 | MAHADEVA (SC) |
312 | MENHDAWAL |
313 | KHALILABAD |
314 | DHANGHATA (SC) |
315 | PHARENDA |
316 | NAUTANWA |
317 | SISWA |
318 | MAHRAJGANJ (SC) |
319 | PANIYARA |
320 | CAIMPIYARGANJ |
321 | PIPRAICH |
322 | GORAKHPUR URBAN |
323 | GORAKHPUR RURAL |
324 | SAHAJNAWA |
325 | KHAJNI (SC) |
326 | CHAURI-CHURA |
327 | BANSGAON (SC) |
328 | CHILLUPAR |
329 | KHADDA |
330 | PADRAUNA |
331 | TAMKUHI RAJ |
332 | FAZILNAGAR |
333 | KUSHINAGAR |
334 | HATA |
335 | RAMKOLA (SC) |
336 | RUDRANAGAR |
337 | DEORIA |
338 | PATHARDEVA |
339 | RAMPUR KARKHANA |
340 | BHATPAR RANI |
341 | SALEMPUR (SC) |
342 | BARHAJ |
343 | ATRAULIYA |
344 | GOPALPUR |
345 | SAGRI |
346 | MUBARAKPUR |
347 | AZAMGARH |
348 | NIZAMABAD |
349 | PHOOLPUR-PAWAI |
350 | DIDARGANJ |
351 | LALGANJ (SC) |
352 | MEHNAGAR (SC) |
353 | MADHUBAN |
354 | GHOSI |
355 | MUHAMMADABAD-GOHNA (SC) |
356 | MAU |
357 | BELTHARA ROAD (SC) |
358 | RASARA |
359 | SIKANDERPUR |
360 | PHEPHANA |
361 | BALLIA NAGAR |
362 | BANSDIH |
363 | BAIRIA |
364 | BADLAPUR |
365 | SHAHGANJ |
366 | JAUNPUR |
367 | MALHANI |
368 | MUNGRA BADSHAHPUR |
369 | MACHHLISHAHR (SC) |
370 | MARIYAHU |
371 | ZAFRABAD |
372 | KERAKAT (SC) |
373 | JAKHANIAN (SC) |
374 | SAIDPUR (SC) |
375 | GHAZUIPUR |
376 | JANGIPUR |
377 | ZAHOORABAD |
378 | MOHAMMADABAD |
379 | ZAMANIA |
380 | MUGHALSARAI |
381 | SAKALDIHA |
382 | SAIYADRAJA |
383 | CHAKIA (SC) |
384 | PINDRA |
385 | AJAGARA (SC) |
386 | SHIVPUR |
387 | ROHANIYA |
388 | VARANASI NORTH |
389 | VARANASI SOUTH |
390 | VARANASI CANNT. |
391 | SEVAPURI |
392 | BHADOHI |
393 | GYANPUR |
394 | AURAI (SC) |
395 | CHHANBEY (SC) |
396 | MIRZAPUR |
397 | MAJHWAN |
398 | CHUNAR |
399 | MARIHAN |
400 | GHORAWAL |
401 | ROBERTSGANJ |
402 | OBRA (ST) |
403 | DUDHHI (ST) |
141 | DHAURAHARA |
Candidates Check Your Name in Election Roll
Candidates who check your name in up election so here is the link to check your election Roll name. Candidates who check your name firstly go to the Election Search Official site after that candidates reached the website show on screen and fill the all details and tap to search bottom.
We hope that after reading this article you have to get the Detailed Information About UP Assembly Election 2022. Even after Reading this Article if you have any Question-Related UP Assembly Election 2022 then feel free to ask it by comment below. we will try to answer all the questions as soon as.
What is the Result Date of UP Assembly Election 2022?
UP Assembly Election 2022 Result Date is 10 March 2022.